| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Caburn to Essex | ||||||||||||
| Site: | Mount Caburn | ||||||||||||
| Pilot: | Dave Massie | ||||||||||||
| Date of flight: | 31st July 2009 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: |
| Cross-country league entry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||
| Takeoff: | 50.8589,0.045567 | ||||||||||||||||||||||
| To: | 50.943,0.253833 | ||||||||||||||||||||||
| To: | 51.302,0.575183 | ||||||||||||||||||||||
| To: | 51.768117,0.556417 | ||||||||||||||||||||||
| Finish at: | 51.83165,0.624033 | ||||||||||||||||||||||
| Landing place: | Witham, Essex | ||||||||||||||||||||||
| Witness: | GPS | ||||||||||||||||||||||
| Distance | 123.57 km | ||||||||||||||||||||||
| Score | 123.57 km | ||||||||||||||||||||||
| GPS evidence from: | XC.007827.igc |
| Comments |
|---|