| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | I didn`t expect such a good day | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | John Young | ||||||||||||
| Date of flight: | 30th July 2010 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | I landed at beckley N W of Rye 66.5 km, it took 2-30 hours there,and 7 hour`s back to the dyke 5 buses, it was nice going along the seafront in the sunshine, but if there`s a next time I will let the train take the strain. |




| Cross-country league entry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||
| Takeoff: | 50.88635,-0.214667 | ||||||||||||||||||||||
| To: | 50.8676,0.126633 | ||||||||||||||||||||||
| To: | 50.882383,0.125867 | ||||||||||||||||||||||
| To: | 50.92845,0.4843 | ||||||||||||||||||||||
| Finish at: | 50.999633,0.666717 | ||||||||||||||||||||||
| Landing place: | Beckley | ||||||||||||||||||||||
| Witness: | gps | ||||||||||||||||||||||
| Distance | 66.55 km | ||||||||||||||||||||||
| Score | 66.55 km | ||||||||||||||||||||||
| GPS evidence from: | 2010-07-30_09-41.kml |
| Comments |
|---|