| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | XC to Falmer | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | John Young | ||||||||||||
| Date of flight: | 1st July 2011 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | As rough as I have had it,on a paraglider,strong wind and strong thermals,had a collapse but no worse than pulling a big ear. 4-30pm I climbed up to 4,500ft,15min glide to Falmer,2-30 hours to get back,just as I was coming in to land, by the bus stop on the A27 I got a small thermal, didn`t get more than 600ft but it took me right into the boonies I couldn`t have been further from civilization.It turned out to be a very good day,with 6 flights and 3-30 hours flying. |







| Cross-country league entry | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||
| Takeoff: | 50.887465,-0.21175 | ||||||||||||||||||||
| To: | 50.885115,-0.22691 | ||||||||||||||||||||
| To: | 50.885168,-0.214468 | ||||||||||||||||||||
| To: | 50.893501,-0.223677 | ||||||||||||||||||||
| Finish at: | 50.852071,-0.045488 | ||||||||||||||||||||
| Landing place: | Newmarket Hill | ||||||||||||||||||||
| Witness: | GPS | ||||||||||||||||||||
| Distance | 16.47 km | ||||||||||||||||||||
| Score | 16.47 km |
| Comments |
|---|