| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Nice end to the day. | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | John Young | ||||||||||||
| Date of flight: | 25th July 2011 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | I packed my glider away about 3 pm,then someone got 70ft,so I pulled it out again and had a go.A thermal took me up to 2,700 ft,I then push out the front for a triangle,but the sea breeze got me on the way back. |



| Cross-country league entry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||
| Takeoff: | 50.886367,-0.218033 | ||||||||||||||||||||||
| To: | 50.87275,-0.21435 | ||||||||||||||||||||||
| To: | 50.908583,-0.246067 | ||||||||||||||||||||||
| To: | 50.894633,-0.24395 | ||||||||||||||||||||||
| Finish at: | 50.90335,-0.192033 | ||||||||||||||||||||||
| Landing place: | New Timber | ||||||||||||||||||||||
| Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||
| Distance | 11.44 km | ||||||||||||||||||||||
| Score | 11.44 km | ||||||||||||||||||||||
| GPS evidence from: | 2011-07-25_14-29.kml |
| Comments |
|---|