| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Fantastic day, well until 11-30 | ||||||||||||
| Site: | Bo Peep | ||||||||||||
| Pilot: | John Young | ||||||||||||
| Date of flight: | 30th July 2011 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | First flight 8-15am 2,500ft before 9am,this can't last! all over by 11-30. |




| Cross-country league entry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | FAI Triangle | ||||||||||||||||||||||
| Takeoff: | 50.81935,0.1312 | ||||||||||||||||||||||
| To: | 50.8311,0.159717 | ||||||||||||||||||||||
| To: | 50.80125,0.145833 | ||||||||||||||||||||||
| To: | 50.829283,0.120917 | ||||||||||||||||||||||
| Finish at: | 50.823883,0.122783 | ||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||
| Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||
| Distance | 9.23 km | ||||||||||||||||||||||
| Score | 20.31 km | ||||||||||||||||||||||
| GPS evidence from: | 2011-07-30_09-10.kml |
| Comments |
|---|