| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | I thought summer was over, 4,700ft at 4-30 pm | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | John Young | ||||||||||||
| Date of flight: | 19th October 2011 | ||||||||||||
| Wing type: | Rigid wing | ||||||||||||
| Flight details: | Fantastic day,cloud street all the way to Beachy head at 4-30pm, I got to Patcham and came back,it was slow going in the 18 mph wind,got back with 2,500ft,landed about 5pm,flew for 4h 15 mins, |




| Cross-country league entry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||
| Takeoff: | 50.88825,-0.22265 | ||||||||||||||||||||||
| To: | 50.88425,-0.2044 | ||||||||||||||||||||||
| To: | 50.88635,-0.265217 | ||||||||||||||||||||||
| To: | 50.8807,-0.14955 | ||||||||||||||||||||||
| Finish at: | 50.886167,-0.22595 | ||||||||||||||||||||||
| Landing place: | Devils dyke | ||||||||||||||||||||||
| Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||
| Distance | 19.22 km | ||||||||||||||||||||||
| Score | 19.22 km | ||||||||||||||||||||||
| GPS evidence from: | 2011-10-19_13-59.kml |
| Comments |
|---|