| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Very, Good Friday! | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | John Young | ||||||||||||
| Date of flight: | 6th April 2012 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Not a lot of lift on the ridge,so when I got to 3,760ft I carried on,two thermals later I was at Rottingdean, Elaine picked me up,and we had a nice walk along the sea front. |





| Cross-country league entry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||
| Takeoff: | 50.8865,-0.2154 | ||||||||||||||||||||||
| To: | 50.85935,-0.2092 | ||||||||||||||||||||||
| To: | 50.8503,-0.13725 | ||||||||||||||||||||||
| To: | 50.848883,-0.140917 | ||||||||||||||||||||||
| Finish at: | 50.805767,-0.0604 | ||||||||||||||||||||||
| Landing place: | Rottingdean | ||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||
| Distance | 15.95 km | ||||||||||||||||||||||
| Score | 15.95 km | ||||||||||||||||||||||
| GPS evidence from: | 2012-04-06_12-32.kml |
| Comments |
|---|