| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | El Bosque | ||||||||||||
| Site: | Spain | ||||||||||||
| Pilot: | Andy Harding | ||||||||||||
| Date of flight: | 6th May 2012 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | edit: removing distance clain from foreign flght |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 36.74355,-5.499233 | ||||||||||||||||||||||||
| To: | 36.754767,-5.484683 | ||||||||||||||||||||||||
| To: | 36.733283,-5.5023 | ||||||||||||||||||||||||
| To: | 36.74535,-5.495367 | ||||||||||||||||||||||||
| Finish at: | 36.741217,-5.514783 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||||
| Distance | 7.92 km | ||||||||||||||||||||||||
| Score | 7.92 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | 2012-05-06-El Bosque-03 - GPSDUMP.kml |
| Comments |
|---|