Flight details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | a cheeky triangle | ||||||||||||
Site: | Spain | ||||||||||||
Pilot: | Andy Harding | ||||||||||||
Date of flight: | 7th May 2012 | ||||||||||||
Wing type: | Paraglider | ||||||||||||
Flight details: | FAI traingle from Lijar W |
Cross-country league entry | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight type: | FAI Triangle | ||||||||||||||||||||||||
Takeoff: | 36.89485,-5.415917 | ||||||||||||||||||||||||
To: | 36.8932,-5.418833 | ||||||||||||||||||||||||
To: | 36.9122,-5.427533 | ||||||||||||||||||||||||
To: | 36.905517,-5.4137 | ||||||||||||||||||||||||
Finish at: | 36.901783,-5.416383 | ||||||||||||||||||||||||
Landing place: | |||||||||||||||||||||||||
Witness: | GPS file | ||||||||||||||||||||||||
Distance | 4.84 km | ||||||||||||||||||||||||
Score | 4.84 km | ||||||||||||||||||||||||
In novice league? | YES | ||||||||||||||||||||||||
GPS evidence from: | 2012-05-07_13-27.kml |
Comments |
---|