Flight details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | hello hangie, my old friend | ||||||||||||
Site: | Devils Dyke | ||||||||||||
Pilot: | Andy Harding | ||||||||||||
Date of flight: | 22nd May 2012 | ||||||||||||
Wing type: | Hang glider | ||||||||||||
Flight details: | my first jaunt on the HG for a while. saw some old faces, had a couple of flights, herded some cows & saw a Spitfire - what a nice day out |
Cross-country league entry | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
Takeoff: | 50.884783,-0.21385 | ||||||||||||||||||||||||
To: | 50.88565,-0.26445 | ||||||||||||||||||||||||
To: | 50.884267,-0.217283 | ||||||||||||||||||||||||
To: | 50.88425,-0.222433 | ||||||||||||||||||||||||
Finish at: | 50.889567,-0.217283 | ||||||||||||||||||||||||
Landing place: | |||||||||||||||||||||||||
Witness: | GPS file | ||||||||||||||||||||||||
Distance | 7.94 km | ||||||||||||||||||||||||
Score | 7.94 km | ||||||||||||||||||||||||
In novice league? | YES | ||||||||||||||||||||||||
GPS evidence from: | 2012-05-22-Dyke-HG-01-GPSDUMP.kml |
Comments |
---|