Flight details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | World beating FAI triangle... :-) | ||||||||||||
Site: | Beachy Head | ||||||||||||
Pilot: | Scott Dougal | ||||||||||||
Date of flight: | 20th June 2012 | ||||||||||||
Wing type: | Hang glider | ||||||||||||
Flight details: | I think I have beaten Hockliffe at his own game - may I present the smallest possible FAI triangle... like ever.. :DDDDD http://www.youtube.com/watch?v=LQKQleE0fT4 |
Cross-country league entry | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight type: | FAI Triangle | ||||||||||||||||||||||||
Takeoff: | 50.84455,-0.025617 | ||||||||||||||||||||||||
To: | 50.844117,-0.020167 | ||||||||||||||||||||||||
To: | 50.84735,-0.02355 | ||||||||||||||||||||||||
To: | 50.845,-0.028767 | ||||||||||||||||||||||||
Finish at: | 50.844617,-0.028017 | ||||||||||||||||||||||||
Landing place: | |||||||||||||||||||||||||
Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||||
Distance | 1.35 km | ||||||||||||||||||||||||
Score | 3.38 km | ||||||||||||||||||||||||
In novice league? | YES | ||||||||||||||||||||||||
GPS evidence from: | 2012-06-20_15-10.kml |
Comments |
---|