| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | XC from Combe Gibbet to Beachy Head | ||||||||||||
| Site: | Combe Gibbet | ||||||||||||
| Pilot: | Carlo Borsattino | ||||||||||||
| Date of flight: | 31st August 2012 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Photos: https://picasaweb.google.com/115549803667163110557/XCFromCombeGibbetToBeachyHead Write-up if I find the time! :^. |













| Cross-country league entry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||
| Takeoff: | 51.361778,-1.486683 | ||||||||||||||||||||||
| To: | 51.187219,-1.312884 | ||||||||||||||||||||||
| To: | 50.942145,-0.76282 | ||||||||||||||||||||||
| To: | 50.836118,0.088948 | ||||||||||||||||||||||
| Finish at: | 50.740095,0.21688 | ||||||||||||||||||||||
| Landing place: | nr Beachy | ||||||||||||||||||||||
| Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||
| Distance | 145.19 km | ||||||||||||||||||||||
| Score | 145.19 km | ||||||||||||||||||||||
| GPS evidence from: | 2012-08-31_10-40.kml |
| Comments |
|---|