Flight details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Nothing special... | ||||||||||||
Site: | Devils Dyke | ||||||||||||
Pilot: | Luke Nichol | ||||||||||||
Date of flight: | 31st August 2012 | ||||||||||||
Wing type: | Hang glider | ||||||||||||
Flight details: | Had a nice few evening flights on Thursday and then stayed the night at devils dyke ready for the 'big one' on friday, it was nice and thermic, flew for a few hours but the highlight of the day was trying my first rigid wing flight which was mind blowing. Must go and do a real xc next time. |
Cross-country league entry | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight type: | FAI Triangle | ||||||||||||||||||||||||
Takeoff: | 50.886033,-0.212383 | ||||||||||||||||||||||||
To: | 50.889267,-0.261933 | ||||||||||||||||||||||||
To: | 50.868767,-0.234383 | ||||||||||||||||||||||||
To: | 50.89225,-0.2039 | ||||||||||||||||||||||||
Finish at: | 50.8842,-0.213567 | ||||||||||||||||||||||||
Landing place: | |||||||||||||||||||||||||
Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||||
Distance | 10.47 km | ||||||||||||||||||||||||
Score | 26.18 km | ||||||||||||||||||||||||
In novice league? | YES | ||||||||||||||||||||||||
GPS evidence from: | 2012-08-31_09-10.kml |
Comments |
---|