Flight details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | 200 hours and my new rigid wing | ||||||||||||
Site: | Beachy Head | ||||||||||||
Pilot: | Luke Nichol | ||||||||||||
Date of flight: | 22nd September 2012 | ||||||||||||
Wing type: | Rigid wing | ||||||||||||
Flight details: | I went to Johnny Carr's house first thing to pick up and pay for my rigid wing hang glider, a great first day with flying in different conditions but floating around at 3000ft for a good couple of hours, not a bad place to spend my 200th hour in the air on a hangie... |
Cross-country league entry | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight type: | FAI Triangle | ||||||||||||||||||||||||
Takeoff: | 50.841817,-0.027683 | ||||||||||||||||||||||||
To: | 50.852783,-0.0267 | ||||||||||||||||||||||||
To: | 50.828617,-0.0486 | ||||||||||||||||||||||||
To: | 50.836583,-0.000983 | ||||||||||||||||||||||||
Finish at: | 50.843767,-0.023783 | ||||||||||||||||||||||||
Landing place: | |||||||||||||||||||||||||
Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||||
Distance | 9.12 km | ||||||||||||||||||||||||
Score | 22.80 km | ||||||||||||||||||||||||
In novice league? | YES | ||||||||||||||||||||||||
GPS evidence from: | 2012-09-22_10-23.kml |
Comments |
---|