| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Cloudbase flight part 1 | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | Luke Nichol | ||||||||||||
| Date of flight: | 14th October 2012 | ||||||||||||
| Wing type: | Rigid wing | ||||||||||||
| Flight details: | Great flight, launched into a thermal and eventually got up to cloudbase but had to come back and land to re-adjust my harness that was playing up... |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | FAI Triangle | ||||||||||||||||||||||||
| Takeoff: | 50.884467,-0.2138 | ||||||||||||||||||||||||
| To: | 50.886883,-0.244133 | ||||||||||||||||||||||||
| To: | 50.8636,-0.20915 | ||||||||||||||||||||||||
| To: | 50.884583,-0.177933 | ||||||||||||||||||||||||
| Finish at: | 50.884067,-0.21935 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||||
| Distance | 11.44 km | ||||||||||||||||||||||||
| Score | 28.60 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | tri1.kml |
| Comments |
|---|