| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Cloudbase flight 2 | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | Luke Nichol | ||||||||||||
| Date of flight: | 14th October 2012 | ||||||||||||
| Wing type: | Rigid wing | ||||||||||||
| Flight details: | Took off again after i sorted my harness, straight into another thermal and eventually worked up to cloudbase, fantastic flight flying all over the place. Best day at the dyke this year!!! |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | FAI Triangle | ||||||||||||||||||||||||
| Takeoff: | 50.882833,-0.215667 | ||||||||||||||||||||||||
| To: | 50.89235,-0.204183 | ||||||||||||||||||||||||
| To: | 50.8656,-0.210567 | ||||||||||||||||||||||||
| To: | 50.89435,-0.2472 | ||||||||||||||||||||||||
| Finish at: | 50.883483,-0.208933 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||||
| Distance | 10.15 km | ||||||||||||||||||||||||
| Score | 25.38 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | tri2.kml |
| Comments |
|---|