Flight details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Bo Peep to Beddingham | ||||||||||||
Site: | Bo Peep | ||||||||||||
Pilot: | Chris Townsend | ||||||||||||
Date of flight: | 13th January 2013 | ||||||||||||
Wing type: | Hang glider | ||||||||||||
Flight details: | Slightly thermic but broken a.m. 450ft ATO. Smooth OR to Beddingham, returned to sleety gust front in front of take-off, sucking up to 520ft ATO and still going up - had to head out across the field to lose height to come in and land. Overshot the first attempt. Good day for January. http://www.youtube.com/watch?v=oU-JIZZLxks P.S. Camera memory filled up moments before the landing. |
Cross-country league entry | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight type: | Out and Return | ||||||||||||||||||||||||
Takeoff: | 50.822283,0.12825 | ||||||||||||||||||||||||
To: | 50.822283,0.12825 | ||||||||||||||||||||||||
To: | 50.83685,0.06915 | ||||||||||||||||||||||||
To: | 50.8227,0.12785 | ||||||||||||||||||||||||
Finish at: | 50.8227,0.12785 | ||||||||||||||||||||||||
Landing place: | |||||||||||||||||||||||||
Witness: | Turnpoints taken from IGC file | ||||||||||||||||||||||||
Distance | 8.90 km | ||||||||||||||||||||||||
Score | 11.57 km | ||||||||||||||||||||||||
In novice league? | YES | ||||||||||||||||||||||||
GPS evidence from: | XC.011397.igc |
Comments |
---|