| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Beachy again | ||||||||||||
| Site: | Beachy Head | ||||||||||||
| Pilot: | Simon Phipps | ||||||||||||
| Date of flight: | 18th February 2013 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Two days in a row - must be something to do with global warming. Soared lower cliffs down to cafe. Just experimenting with track log attached. |


| Cross-country league entry | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Ridge run | ||||||||||||||||
| Takeoff: | 50.738156,0.254917 | ||||||||||||||||
| Finish at: | 50.753259,0.272235 | ||||||||||||||||
| Landing place: | |||||||||||||||||
| Witness: | GPS file | ||||||||||||||||
| Distance | 0.00 km | ||||||||||||||||
| Score | 2.08 km | ||||||||||||||||
| GPS evidence from: | F1.kml |
| Comments |
|---|