| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | fantastic holiday in Dorset. | ||||||||||||
| Site: | Ballard Down | ||||||||||||
| Pilot: | John Young | ||||||||||||
| Date of flight: | 16th April 2014 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | The wives walked from Studland to Swanage, while Simon and I flew Ballard down, it's a nice rounded hill facing south, but the wind was due east, it took 20 mins to get along the ridge, 3 mph ground speed once on the east cliff we went straight up. |





| Cross-country league entry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||
| Takeoff: | 50.6274,-1.948817 | ||||||||||||||||||||||
| To: | 50.63615,-1.928767 | ||||||||||||||||||||||
| To: | 50.61725,-1.957033 | ||||||||||||||||||||||
| To: | 50.625783,-1.950683 | ||||||||||||||||||||||
| Finish at: | 50.62065,-1.954733 | ||||||||||||||||||||||
| Landing place: | swanage | ||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||
| Distance | 6.31 km | ||||||||||||||||||||||
| Score | 6.31 km | ||||||||||||||||||||||
| GPS evidence from: | 2014-04-16_15-42.kml |
| Comments |
|---|