| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | First UK XC (again) | ||||||||||||
| Site: | Pandy | ||||||||||||
| Pilot: | Matt York | ||||||||||||
| Date of flight: | 18th April 2014 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Reuploaded in kml to get correct distance (just to jump above Vincent in the novice league ;) ) |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 51.9005,-2.990667 | ||||||||||||||||||||||||
| To: | 51.944533,-3.010117 | ||||||||||||||||||||||||
| To: | 51.935817,-3.007867 | ||||||||||||||||||||||||
| To: | 51.980167,-3.0443 | ||||||||||||||||||||||||
| Finish at: | 51.994267,-3.02615 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||||
| Distance | 13.60 km | ||||||||||||||||||||||||
| Score | 13.60 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | 2014-04-18_12-05.kml |
| Comments |
|---|