| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | My First Time Leaving The Hill | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | Philip Downie | ||||||||||||
| Date of flight: | 14th May 2014 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | After taking off from the bowl managed to gain good height out front, stuck with the lift and was rewarded with my best ever height gain. As I was drifting Eastwards I decided to see how far I could get and felt sure that more lift would come my way. It didn't and I landed just to the East of the A27. |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 50.88327,-0.219049 | ||||||||||||||||||||||||
| To: | 50.889711,-0.211542 | ||||||||||||||||||||||||
| To: | 50.871447,-0.193001 | ||||||||||||||||||||||||
| To: | 50.873893,-0.165494 | ||||||||||||||||||||||||
| Finish at: | 50.88408,-0.155786 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||||
| Distance | 6.58 km | ||||||||||||||||||||||||
| Score | 6.58 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | 2014-05-14_11-16.kml |
| Comments |
|---|