| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Day 2 of the Lakes Charity Classic B competition | ||||||||||||
| Site: | Other | ||||||||||||
| Pilot: | Nick Jones | ||||||||||||
| Date of flight: | 31st May 2014 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Launched from Swinside thermalled across to Dodd p[oint then worked up the spine thermalling to Grassinton Head worked a triangle back around the ridge to take off |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flat Triangle | ||||||||||||||||||||||||
| Takeoff: | 54.606633,-3.279583 | ||||||||||||||||||||||||
| To: | 54.58675,-3.290733 | ||||||||||||||||||||||||
| To: | 54.589683,-3.265517 | ||||||||||||||||||||||||
| To: | 54.616017,-3.281233 | ||||||||||||||||||||||||
| Finish at: | 54.614783,-3.280583 | ||||||||||||||||||||||||
| Landing place: | Swinside | ||||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||||
| Distance | 7.65 km | ||||||||||||||||||||||||
| Score | 11.48 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | XC.012800.igc |
| Comments |
|---|