| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Practice upload | ||||||||||||
| Site: | Bo Peep | ||||||||||||
| Pilot: | Matt York | ||||||||||||
| Date of flight: | 25th June 2014 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | To be filled in... |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 50.82055,0.128983 | ||||||||||||||||||||||||
| To: | 50.81305,0.13665 | ||||||||||||||||||||||||
| To: | 50.82995,0.12615 | ||||||||||||||||||||||||
| To: | 50.8265,0.116783 | ||||||||||||||||||||||||
| Finish at: | 50.833833,0.104183 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||||
| Distance | 4.98 km | ||||||||||||||||||||||||
| Score | 4.98 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | 2014-06-25_09-44.kml |
| Comments |
|---|