| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | First time at Dyke. | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | Ex Member 3236 | ||||||||||||
| Date of flight: | 30th July 2014 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Well.. laziness turns me to Firle all the time Northerly wind blows around. Finally I have decided it's really time to try that famous Dyke :). And it was nice to me - easy climb, easy Truleigh run and easy landing as I still had to go work... Will come back on occasion for sure. |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 50.88925,-0.21005 | ||||||||||||||||||||||||
| To: | 50.88705,-0.227267 | ||||||||||||||||||||||||
| To: | 50.885533,-0.211633 | ||||||||||||||||||||||||
| To: | 50.8868,-0.253233 | ||||||||||||||||||||||||
| Finish at: | 50.8865,-0.2109 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||||
| Distance | 8.26 km | ||||||||||||||||||||||||
| Score | 8.26 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | XC.013017.igc |
| Comments |
|---|