| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Mini triangle at Bo Peep | ||||||||||||
| Site: | Bo Peep | ||||||||||||
| Pilot: | Caedmon Shayer | ||||||||||||
| Date of flight: | 22nd March 2015 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Great to be out again, mixed a little upwind flying with a ridge run for a mini triangle... |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flat Triangle | ||||||||||||||||||||||||
| Takeoff: | 50.8231,0.127267 | ||||||||||||||||||||||||
| To: | 50.8302,0.130883 | ||||||||||||||||||||||||
| To: | 50.828267,0.119567 | ||||||||||||||||||||||||
| To: | 50.814717,0.141217 | ||||||||||||||||||||||||
| Finish at: | 50.8231,0.127283 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | Turnpoints taken from IGC file | ||||||||||||||||||||||||
| Distance | 5.15 km | ||||||||||||||||||||||||
| Score | 6.70 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | XC.013431.igc |
| Comments |
|---|