| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Quick trip to Newtimber | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | Caedmon Shayer | ||||||||||||
| Date of flight: | 25th May 2015 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | To be filled in... |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 50.88635,-0.216133 | ||||||||||||||||||||||||
| To: | 50.890533,-0.210467 | ||||||||||||||||||||||||
| To: | 50.883567,-0.219617 | ||||||||||||||||||||||||
| To: | 50.89545,-0.2003 | ||||||||||||||||||||||||
| Finish at: | 50.890217,-0.1975 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | Turnpoints taken from IGC file | ||||||||||||||||||||||||
| Distance | 4.13 km | ||||||||||||||||||||||||
| Score | 4.13 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | shayer-flight_50_0-amended..igc |
| Comments |
|---|