| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | First Truleigh Run | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | Caedmon Shayer | ||||||||||||
| Date of flight: | 26th May 2015 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Not really an XC but why not submit it... |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Out and Return | ||||||||||||||||||||||||
| Takeoff: | 50.886783,-0.211333 | ||||||||||||||||||||||||
| To: | 50.886783,-0.211333 | ||||||||||||||||||||||||
| To: | 50.88535,-0.260233 | ||||||||||||||||||||||||
| To: | 50.88565,-0.213133 | ||||||||||||||||||||||||
| Finish at: | 50.88565,-0.213133 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | Turnpoints taken from IGC file | ||||||||||||||||||||||||
| Distance | 6.75 km | ||||||||||||||||||||||||
| Score | 8.78 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | XC.013673.igc |
| Comments |
|---|