Flight details | |
---|---|
Title: | LCC Buttermere |
Site: | Other |
Pilot: | Edmund Bewley |
Date of flight: | 30th May 2015 |
Wing type: | Paraglider |
Flight details: | The second task of the event was a short dash down Crummock Water and Buttermere in a fresh wind from Swinside. I took off early and missed a lot of the rough air that later pilots complained about. I took a chance on going direct and low to Rannerdale Knotts, and this paid off as I was able to contour to Buttermere Moss and soar up quickly to the turnpoint at the summit before a rapid descent to the end of the lake. A fast and enjoyable flight. |
Cross-country league entry | |
---|---|
Flight type: | Flight with 3 turnpoints |
Takeoff: | 54.606017,-3.2837 |
To: | 54.61055,-3.28655 |
To: | 54.553817,-3.2916 |
To: | 54.541817,-3.2589 |
Finish at: | 54.5233,-3.252083 |
Landing place: | Buttermere Lake end |
Witness: | Turnpoints taken from KML file |
Distance | 11.47 km |
Score | 11.47 km |
GPS evidence from: | 2015-05-30_10-26_LCC2.kml |
Comments | |
---|---|