Flight details | |
---|---|
Title: | South Wales to England |
Site: | Other |
Pilot: | Paul Jiggins |
Date of flight: | 30th May 2015 |
Wing type: | Paraglider |
Flight details: | To be filled in... |
Cross-country league entry | |
---|---|
Flight type: | Flight with 3 turnpoints |
Takeoff: | 51.723467,-3.3357 |
To: | 51.711683,-3.335333 |
To: | 51.7146,-3.329833 |
To: | 51.72405,-3.336333 |
Finish at: | 51.976767,-2.7873 |
Landing place: | England |
Witness: | Turnpoints taken from IGC file |
Distance | 50.09 km |
Score | 50.09 km |
GPS evidence from: | XC.013775.igc |
Comments | |
---|---|