| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | New PB on a hard day | ||||||||||||
| Site: | France | ||||||||||||
| Pilot: | Ex Member 3441 | ||||||||||||
| Date of flight: | 10th June 2015 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | to be added |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 45.743783,6.497783 | ||||||||||||||||||||||||
| To: | 45.798567,6.645283 | ||||||||||||||||||||||||
| To: | 45.90775,6.534767 | ||||||||||||||||||||||||
| To: | 45.927383,6.387267 | ||||||||||||||||||||||||
| Finish at: | 45.885417,6.330883 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||||
| Distance | 45.90 km | ||||||||||||||||||||||||
| Score | 45.90 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | 2015-06-10_09-59.kml |
| Comments |
|---|