| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Annecy XC | ||||||||||||
| Site: | France | ||||||||||||
| Pilot: | Ex Member 3441 | ||||||||||||
| Date of flight: | 11th June 2015 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | To be added |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 45.679367,5.97205 | ||||||||||||||||||||||||
| To: | 45.7896,6.091483 | ||||||||||||||||||||||||
| To: | 45.816033,6.248967 | ||||||||||||||||||||||||
| To: | 45.852433,6.2434 | ||||||||||||||||||||||||
| Finish at: | 45.780317,6.222783 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||||
| Distance | 40.21 km | ||||||||||||||||||||||||
| Score | 40.21 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | 2015-06-11_11-56.kml |
| Comments |
|---|