| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | First time escaping the Dyke | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | Ex Member 3441 | ||||||||||||
| Date of flight: | 11th July 2015 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | To be filled in... |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 50.884567,-0.2189 | ||||||||||||||||||||||||
| To: | 50.883417,-0.1925 | ||||||||||||||||||||||||
| To: | 50.88415,-0.2019 | ||||||||||||||||||||||||
| To: | 50.839433,0.047617 | ||||||||||||||||||||||||
| Finish at: | 50.854033,0.110783 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||||
| Distance | 25.53 km | ||||||||||||||||||||||||
| Score | 25.53 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | 2015-07-11_09-02.kml |
| Comments |
|---|