Flight details | |
---|---|
Title: | selsely |
Site: | Selsley Common |
Pilot: | Ex Member 2648 |
Date of flight: | 30th July 2015 |
Wing type: | Paraglider |
Flight details: | To be filled in... |
Cross-country league entry | |
---|---|
Flight type: | Flight with 3 turnpoints |
Takeoff: | 51.7268,-2.2508 |
To: | 51.72855,-2.2483 |
To: | 51.728917,-2.25055 |
To: | 51.64135,-2.20315 |
Finish at: | 51.641033,-2.184367 |
Landing place: | |
Witness: | Turnpoints taken from IGC file |
Distance | 12.00 km |
Score | 12.00 km |
GPS evidence from: | XC.014095.igc |
Comments | |
---|---|