| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Mayrhofen xc | ||||||||||||
| Site: | Austria | ||||||||||||
| Pilot: | Ex Member 3441 | ||||||||||||
| Date of flight: | 22nd August 2015 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Went to Mayrhofen for a small flight (girlfriend said I had until lunch) ended up going XC, there was some good lift but on the way back I wasn't so sure if I would cross the power lines safely so crossed the valley again but ended up landing. |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 47.176333,11.817083 | ||||||||||||||||||||||||
| To: | 47.170183,11.829817 | ||||||||||||||||||||||||
| To: | 47.309317,11.8449 | ||||||||||||||||||||||||
| To: | 47.315917,11.897617 | ||||||||||||||||||||||||
| Finish at: | 47.235967,11.88975 | ||||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||||
| Distance | 29.65 km | ||||||||||||||||||||||||
| Score | 29.65 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | 2015-08-22_09-04.kml |
| Comments |
|---|