Flight details | |
---|---|
Title: | British open Task 1 147km |
Site: | Other |
Pilot: | Luke Nichol |
Date of flight: | 30th April 2016 |
Wing type: | Hang glider |
Flight details: | Great day, took off from Park Farm, Mid wales in the first task of the BOS. Incredible views, high base and strong climbs. First time crossing severn - Epic! Got stopped at 140km by a wall of showers. Landed on a Rugby field and two different people came out with a cup of tea -Brilliant!!!! hopefully 1st or 2nd with Gordon Rigg for the day, scores up shortly. |
Cross-country league entry | |
---|---|
Flight type: | Flight with 3 turnpoints |
Takeoff: | 52.162433,-3.352583 |
To: | 51.974333,-2.77365 |
To: | 51.3789,-1.936833 |
To: | 51.383583,-1.832467 |
Finish at: | 51.33625,-1.774583 |
Landing place: | |
Witness: | Turnpoints taken from IGC file |
Distance | 146.76 km |
Score | 146.76 km |
GPS evidence from: | XC.014389.igc |
Comments | |
---|---|