| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Bo Peep to Seaford Head beach | ||||||||||||
| Site: | Bo Peep | ||||||||||||
| Pilot: | Ben Davidson | ||||||||||||
| Date of flight: | 19th May 2024 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Lovely sunny Sunday - small window of flyable or after four hours parawaiting, managed to get away 😁 |




| Cross-country league entry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||
| Takeoff: | 50.8217,0.133333 | ||||||||||||||||||||||
| To: | 50.811383,0.126217 | ||||||||||||||||||||||
| To: | 50.829083,0.119867 | ||||||||||||||||||||||
| To: | 50.782067,0.0855 | ||||||||||||||||||||||
| Finish at: | 50.7669,0.103683 | ||||||||||||||||||||||
| Landing place: | |||||||||||||||||||||||
| Witness: | |||||||||||||||||||||||
| Distance | 11.16 km | ||||||||||||||||||||||
| Score | 11.16 km | ||||||||||||||||||||||
| GPS evidence from: | 2024-05-19-XFH-000-01.IGC |
| Comments |
|---|