| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Devil Dyke | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | John Young | ||||||||||||
| Date of flight: | 27th March 2008 | ||||||||||||
| Wing type: | Rigid wing | ||||||||||||
| Flight details: | 27 March 2008 Submitted by: John Young Flew para until about 1pm when the lift was all over,I pulled big-ears and a bit of speed bar to get down,I wanted to fly my hanglider it feels a bit safer when the clouds are that big,4,400ft asl, I pulled away to the edge long before cloud base.photo`s |


| Cross-country league entry | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flat Triangle | ||||||||||||||||||||
| Takeoff: | 50.887521,-0.214293 | ||||||||||||||||||||
| To: | 50.87654,-0.20192 | ||||||||||||||||||||
| To: | 50.912285,-0.246064 | ||||||||||||||||||||
| To: | 50.904402,-0.200846 | ||||||||||||||||||||
| Finish at: | 50.887521,-0.214293 | ||||||||||||||||||||
| Landing place: | Devils Dyke | ||||||||||||||||||||
| Witness: | Paul Harvey & GPS | ||||||||||||||||||||
| Distance | 11.45 km | ||||||||||||||||||||
| Score | 17.18 km |
| Comments |
|---|