| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Caburn to near Horam | ||||||||||||
| Site: | Mount Caburn | ||||||||||||
| Pilot: | Dave Massie | ||||||||||||
| Date of flight: | 30th March 2009 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | To be filled in... |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 50.863517,0.04345 | ||||||||||||||||||||||||
| To: | 50.860767,0.049217 | ||||||||||||||||||||||||
| To: | 50.863717,0.043583 | ||||||||||||||||||||||||
| To: | 50.85995,0.0437 | ||||||||||||||||||||||||
| Finish at: | 50.946433,0.21115 | ||||||||||||||||||||||||
| Landing place: | Waldron | ||||||||||||||||||||||||
| Witness: | GPS | ||||||||||||||||||||||||
| Distance | 16.65 km | ||||||||||||||||||||||||
| Score | 16.65 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | XC.007265.igc |
| Comments |
|---|