| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | magic monday | ||||||||||||
| Site: | Mount Caburn | ||||||||||||
| Pilot: | Peter Campbell | ||||||||||||
| Date of flight: | 30th March 2009 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | To be filled in... |
| Cross-country league entry | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Flight with 3 turnpoints | ||||||||||||||||||||||||
| Takeoff: | 50.860067,0.0583 | ||||||||||||||||||||||||
| To: | 50.86425,0.033483 | ||||||||||||||||||||||||
| To: | 50.863033,0.053967 | ||||||||||||||||||||||||
| To: | 50.905267,0.148167 | ||||||||||||||||||||||||
| Finish at: | 50.922667,0.151133 | ||||||||||||||||||||||||
| Landing place: | Halland | ||||||||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||||||||
| Distance | 13.33 km | ||||||||||||||||||||||||
| Score | 13.33 km | ||||||||||||||||||||||||
| In novice league? | YES | ||||||||||||||||||||||||
| GPS evidence from: | XC.007294.igc |
| Comments |
|---|