| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Nice day,bit too windy at time`s,It looked good for the hangies. | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | John Young | ||||||||||||
| Date of flight: | 12th September 2010 | ||||||||||||
| Wing type: | Paraglider | ||||||||||||
| Flight details: | Flew out the front to try for a triagle, but I was up for two hours and forgot were I had been,I left a small gap along the back of the Dyke. |


| Cross-country league entry | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | Out and Return | ||||||||||||||||||
| Takeoff: | 50.88385,-0.21695 | ||||||||||||||||||
| To: | 50.905033,-0.2214 | ||||||||||||||||||
| Finish at: | 50.883883,-0.216967 | ||||||||||||||||||
| Landing place: | Devils Dyke | ||||||||||||||||||
| Witness: | GPS file | ||||||||||||||||||
| Distance | 4.74 km | ||||||||||||||||||
| Score | 0.00 km | ||||||||||||||||||
| GPS evidence from: | 2010-09-12_14-58.kml |
| Comments |
|---|