| Flight details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Hangies are making a come back!! | ||||||||||||
| Site: | Devils Dyke | ||||||||||||
| Pilot: | John Young | ||||||||||||
| Date of flight: | 19th February 2012 | ||||||||||||
| Wing type: | Rigid wing | ||||||||||||
| Flight details: | Fantastic day, with 25 hangies on the hill,we all split up to give us our own airspace, Dave Mathews got 5,000ft. |


| Cross-country league entry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight type: | FAI Triangle | ||||||||||||||||||||||
| Takeoff: | 50.884983,-0.212917 | ||||||||||||||||||||||
| To: | 50.887733,-0.1975 | ||||||||||||||||||||||
| To: | 50.91925,-0.254533 | ||||||||||||||||||||||
| To: | 50.884767,-0.263617 | ||||||||||||||||||||||
| Finish at: | 50.8867,-0.2089 | ||||||||||||||||||||||
| Landing place: | Devils Dyke | ||||||||||||||||||||||
| Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||
| Distance | 13.88 km | ||||||||||||||||||||||
| Score | 34.70 km | ||||||||||||||||||||||
| GPS evidence from: | 2012-02-19_12-09.kml |
| Comments |
|---|