Flight details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | first flight of the year | ||||||||||||
Site: | Devils Dyke | ||||||||||||
Pilot: | Andy Harding | ||||||||||||
Date of flight: | 19th February 2012 | ||||||||||||
Wing type: | Paraglider | ||||||||||||
Flight details: | I had been watching the forecast all week & was rather hoping for a bi-wingular day, but a dodgy back put paid to any HG'ing, so I rocked up to the Dyke early afternoon with the PG hoping that the wind would drop mid-afternoon as forecast so I could get my hand back in in preparation for the Easter Annecy trip initially lots of HG's flying in a fair breeze, but around threeish the wind dropped & they were scratching before bombing out to the bottom landing field, so off I went a bit choppy low down, but soon connected with a 6-up thermal (3-up to you metric types) that took me to 1,900' ato where it all smoothed out nicely. great views over the Downs and the sea (note to self - don't leave the gopro in the car). rather less great was the view of the ambulance in the bottom field - hope you're doing okay AndrewE after a while a load of hangies went off again & any forward progress needed a bootful of bar, so (after briefly considering a downwind dash & deciding against) I fortuitously found a load of sink that took me down for a nice top landing in the paddock a nice day out, my first outing to the South Downs for far too long, good to see some old faces & meet some new ones. shame not to have the HG as it looked like an awesome day for it, but salvaged an enjoyable flight, had a play with my new GPS & my best PG height gain to date :) |
Cross-country league entry | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight type: | FAI Triangle | ||||||||||||||||||||||||
Takeoff: | 50.88555,-0.2128 | ||||||||||||||||||||||||
To: | 50.884317,-0.218117 | ||||||||||||||||||||||||
To: | 50.883733,-0.2123 | ||||||||||||||||||||||||
To: | 50.8805,-0.218833 | ||||||||||||||||||||||||
Finish at: | 50.882283,-0.217883 | ||||||||||||||||||||||||
Landing place: | |||||||||||||||||||||||||
Witness: | Turnpoints taken from KML file | ||||||||||||||||||||||||
Distance | 1.26 km | ||||||||||||||||||||||||
Score | 1.26 km | ||||||||||||||||||||||||
In novice league? | YES | ||||||||||||||||||||||||
GPS evidence from: | 2012-02-19-Devils Dyke - gpsdump.kml |
Comments |
---|