This list contains the known cross-country records for open XCs, out and returns, and FAI triangles, for each site. Flex wing hang glider (HG) records are separate from paraglider (PG) and rigid wing hang gliders (RW). Open distance XC records are straight line distances, not via turn points. If you know of any more, please tell us!
Date | Site/Pilot | Type | Wing | Distance | Flight to |
---|---|---|---|---|---|
Beachy Head | |||||
1977 | Johnny Carr | HG O&R | Unknown | ? | Cuckmere Haven |
1977 | Miles Handley | HG O&R | Unknown | ? | Cuckmere Haven |
1977 | Paddy Monroe | HG O&R | Unknown | ? | Cuckmere Haven |
1977 | Steve Goad | HG O&R | Unknown | ? | Cuckmere Haven |
1981/2? | Bill Newton | HG | Southdowns Sailwing Lightning | ? | Lewes |
25 Sep 2018 | Martin Long | PG | Ozone Zeno | 18.56km | Glynde |
25 Sep 2018 | Mariusz Maciaz | PG | Ozone Zeno | 28.27km | Barcombe Cross |
Bo Peep | |||||
Unknown | John Pendry | HG | Unknown | ? | Brighton |
Unknown | Dave Williamson | HG | Unknown | ?m | Worthing |
1989 | Ray Sedgewick | HG | Ace Sport | 30m | Arundel |
May 1995 | Ian Blackmore | PG | Edel Energy | 83.9k | HMS Mercury |
Aug 1995 | Tony Lucchesi | HG | Moyes Xtralite 137 | 55m | Nr Mercury |
Apr? 1996 | Tony Lucchesi | HG | La Mouette Topless | 82m | Nr Ringwood |
6 May 1996 | Steve Cook | HG | La Mouette Topless 147 | 98m | Poole |
18 Apr 2007 | Steve Cook | RW | Aeros Phantom | 180.25k(N) | West Tisted, Hants |
4 Jun 2009 | Mark Watts | PG FAI | Axis Venus 2 RX | 40.27k | FAI Triangle |
3 May 2014 | Greg Hamerton/Vincent Talleu | DP O&R | Niviuk Takoo 2 | 36.4k | Woodmancote |
25 Mar 2015 | Kosaka Takatoshi | RW | Atos VRS | 100.73k | Hurst, SE of Petersfield |
24 May 2016 | Luke Nichol | HG | Moyes RX4 | 181.70k | Blandford Forum, Dorset |
26 Jun 2017 | Dickon Walker | PG | Advance Iota | 102.6k | Basingstoke Golf Course, Hants |
Devil's Dyle | |||||
1976? | Johnny Carr | HG O&R | Miles Wing Gulp | 8km(N) | Truleigh Hill |
1976? | Mike 'Golly' Robertson | HG | Hiway Scorpion | 4.5m | Ditchling |
26 Jun 1977 | Dave Roberts | HG | Unknown | 11.5m | Peacehaven |
1978 | Dale Clothier | HG | Unknown Hiway | 19.6m | Friston |
Unknown | Johnny Carr | HG | Unknown | 27m | Unknown |
21 Jun 1981 | Johnny Carr | HG | UP Comet | 34m | Harting |
Unknown | John Pendry | HG | Unknown | 49.4m | Unknown |
27 Jun 1984 | Michel Carnet | HG | Airwave Magic 3 DDR | 82.3k | New Romney, Kent |
8 Jun 1985 | Ian Carrington-Smith | HG | Airwave Magic 3 166 | 59.65m | Ottinge, Kent |
6 Jul 1985? | John Young | HG | Airwave Magic 4 | 59.5m | Hythe, Kent |
29 Apr 1986 | Michel Carnet | HG | Airwave Magic 4 166 | 120.1kk | Deal, Kent |
19 Aug 1988 | Robbie Whittall | PG | ITV Gemma | 19.4k(N) | Peacehaven |
19 Aug 1988 | Michel Carnet | PG | ITV Gemma | 19.4k(N) | Peacehaven |
1988/9? | Andy Napolitan | PG | Unknown | 20.5k | Unknown |
27 Jul 1989 | Mike Millwood | PG | Falhawk | 41.6k(N) | Pevensey Bay |
27 Jul 1989 | Michel Carnet | PG | Falhawk Athlete | 43.2k(N) | Norman's Bay |
Apr 1991 | Johnny Carr | HG O&R | Solar Wings Rumour | 45m | Heyshot and back |
28 Aug 1994 | David Williamson | HG | Apco Santana | 79.74 m | North Foreland |
12 Apr 1998 | David Williamson | HG Dual | Airwave Fly 2 | 16.6k | Newhaven |
18 Jun 2009 | Mark Watts | PG | Axis Mercury | 128.4km | Ramsgate |
14 May 2014 | Kosaka Takatoshi | RW O&R | Air Atos VRS | 175.47k | Ashford and back |
14 Aug 2016 | Mark Watts | PG O&R | Ozone Enzo 2 | 110.9k | Harting and back |
22 Jun 2018 | Hugh Miller | PG O&R | Ozone Enzo 3 | 120.2(N) | Near East Meon and back |
22 Jun 2018 | Mark Watts | PG O&R | Ozone Enzo 3 | 120.2(N) | Near East Meon and back |
Ditchling | |||||
1976/7? | Miles Handley | HG | Wasp Gryphon 2 | 4m | Offham |
1 Jun 1977 | Johnny Carr | HG | Wasp Gryphon 2 | ? | Shoreham Airport |
1 Jun 1977 | Paddy Monroe | HG | Hiway Scorpion | ? | Steyning |
1 Jun 1977 | Geoff Lowery | HG | Wills Wing SST | ? | Worthing |
1 May 1984 | John Pendry | HG | Airwave Magic 3 | 209.5k(ER) | Colyton, Devon |
Sep? 1996 | Mark Watts | PG | Gin Boomerang | 73.34k | nr. Southampton |
Sep? 1996 | David Newns | PG | Freex Spark Pro | 73.34k | nr.Southampton |
20 Jul 2020 | Andrew McNicol | PG | UP Guru | 90.20k | Chartham |
High and Over | |||||
7 Apr 2013 | Greg Hamerton | PG | Skywalk Chili 3 | 80.3k | near Liss |
Mount Caburn | |||||
7 Apr 2013 | Michel Carnet | HG | Unknown | ? | ?? |
31 Jul 2009 | Mark Watts | PG | Axis Mercury Proto | 115.08km | Witham, Essex |
20 Aug 2013 | Mark Watts | PG O&R | Ozone Enzo | 103.2k(N) | Ashford, Kent and back |
Newhaven Cliffs | |||||
1976 | Kevin Cowie | HG | Unknown | 11k | Brighton Kemp Town |
May 1977 | Ray Sigrist | HG O&R | Unknown | 22k | Brighton and Back |
May 1977 | Graham Slater | HG O&R | Unknown | 22k | Brighton and Back |
Aerotow field | |||||
18 Apr 2007 | Steve Cook | HG O&R | Aeros Phantom | 180.25k | Unknown |
Key | |
HG | Flex wing hang Glider |
RW | Rigid wing hang glider |
PG | Paraglider |
O&R | Out and return flight |
FAI | FAI triangle flight |
(N) | was also a national record. |
(E) | Was also a European record. |